<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>There is no upturn &#8211; The Rainbow Blog</title>
	<atom:link href="https://www.therainbowblog.co.uk/category/there-is-no-upturn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.therainbowblog.co.uk</link>
	<description>What we live in is broken. It can&#039;t be mended. Economy fail.</description>
	<lastBuildDate>Sat, 21 Aug 2010 09:19:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>The Black Heart Of Banking</title>
		<link>https://www.therainbowblog.co.uk/the-black-heart-of-banking/</link>
					<comments>https://www.therainbowblog.co.uk/the-black-heart-of-banking/#comments</comments>
		
		<dc:creator><![CDATA[Bill Kruse]]></dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:19:45 +0000</pubDate>
				<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[Fractional reserve banking]]></category>
		<category><![CDATA[There is no upturn]]></category>
		<category><![CDATA[This is not our economy]]></category>
		<category><![CDATA[Times-a-changin']]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">http://www.therainbowblog.co.uk/?p=205</guid>

					<description><![CDATA[Banks don&#8217;t actually need any capital base at all, they can make money up from the thin air at will (setting aside the dictates of the BIS which is biased on the side of the banks) and gift it or loan it at .01% interest to deserving business and so promote the creation of wealth. &#8230; <p class="link-more"><a href="https://www.therainbowblog.co.uk/the-black-heart-of-banking/" class="more-link">Continue reading<span class="screen-reader-text"> "The Black Heart Of Banking"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.therainbowblog.co.uk/the-black-heart-of-banking/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Tide&#8217;s Coming In&#8230;</title>
		<link>https://www.therainbowblog.co.uk/the-tides-coming-in/</link>
					<comments>https://www.therainbowblog.co.uk/the-tides-coming-in/#respond</comments>
		
		<dc:creator><![CDATA[Bill Kruse]]></dc:creator>
		<pubDate>Tue, 18 May 2010 07:22:19 +0000</pubDate>
				<category><![CDATA[There is no upturn]]></category>
		<category><![CDATA[rockpool]]></category>
		<guid isPermaLink="false">http://www.therainbowblog.co.uk/?p=187</guid>

					<description><![CDATA[If Greece fails, or Portugal fails, or Spain fails&#8230; when they fail, I should say rather, I can&#8217;t see it making any difference what stamp of parliament we have in this country. Politicians of all parties, perhaps in order to magnify their authority and diminish their shortcomings, seem determined to deny the reality of their &#8230; <p class="link-more"><a href="https://www.therainbowblog.co.uk/the-tides-coming-in/" class="more-link">Continue reading<span class="screen-reader-text"> "The Tide&#8217;s Coming In&#8230;"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.therainbowblog.co.uk/the-tides-coming-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plan B From Outer Space</title>
		<link>https://www.therainbowblog.co.uk/plan-b-from-outer-space/</link>
					<comments>https://www.therainbowblog.co.uk/plan-b-from-outer-space/#respond</comments>
		
		<dc:creator><![CDATA[Bill Kruse]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:12:16 +0000</pubDate>
				<category><![CDATA[Business as usual]]></category>
		<category><![CDATA[There is no upturn]]></category>
		<guid isPermaLink="false">http://www.therainbowblog.co.uk/?p=115</guid>

					<description><![CDATA[Look at this look; “The MPC needs to have a Plan B up its sleeve, just in case its expected strong recovery doesn’t materialise next year,” said Colin Ellis, economist at Daiwa Securities SMBC.&#8221; quoted in the FT today. Hmmm. Perhaps an over-optimistic assessment of the situation. The MPC, in my view, haven&#8217;t shown any &#8230; <p class="link-more"><a href="https://www.therainbowblog.co.uk/plan-b-from-outer-space/" class="more-link">Continue reading<span class="screen-reader-text"> "Plan B From Outer Space"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.therainbowblog.co.uk/plan-b-from-outer-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ships in the night &#8211; recession ships lie idle</title>
		<link>https://www.therainbowblog.co.uk/ships-in-the-night-recession-ships-lie-idle/</link>
					<comments>https://www.therainbowblog.co.uk/ships-in-the-night-recession-ships-lie-idle/#respond</comments>
		
		<dc:creator><![CDATA[Bill Kruse]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:21:40 +0000</pubDate>
				<category><![CDATA[There is no upturn]]></category>
		<category><![CDATA[idle]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">http://www.therainbowblog.co.uk/?p=3</guid>

					<description><![CDATA[If  the recession&#8217;s over or anywhere near it, why are all these container ships lying idle, with more being built that will only lie idle too when they&#8217;re completed (if they ever actually are)? One can make allowances for prior overproduction, but not this much, not by any means. Read more at http://www.dailymail.co.uk/home/moslive/article-1212013/Revealed-The-ghost-fleet-recession.html http://tinyurl.com/qnr3dr Unusually &#8230; <p class="link-more"><a href="https://www.therainbowblog.co.uk/ships-in-the-night-recession-ships-lie-idle/" class="more-link">Continue reading<span class="screen-reader-text"> "Ships in the night &#8211; recession ships lie idle"</span></a></p>]]></description>
		
					<wfw:commentRss>https://www.therainbowblog.co.uk/ships-in-the-night-recession-ships-lie-idle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
